The service we offer is based on the accuracy of the Buy/Sell signals in each report.
- We report on whether or not the prices were hit during the week, with an overall percentage of the accuracy total.
- We also now report the number of pips gained/lost each week by Ciara using the very same system.
- You can see the highs and lows for the week for your reference.
When you see how accurate our traders levels are each week you will gain more and more confidence in trading them.
Of course, with so many members using our signals, and with so many variables in everyone’s trading style we are unable to answer specific questions on results however, as always, we aim to be as transparent as possible.
| Week | Date | Hit Level Accuracy | No of levels hit | Ciara’s Pips | Link to Detailed View |
| 2 | 09 January 2011 | 88% | 7/8 | 41 | Week 2 |
| 3 | 16 January 2011 | 75% | 6/8 | 15 | Week 3 |
| 4 | 23 January 2011 | 88% | 7/8 | 203 | Week 4 |
| 5 | 30 January 2011 | 75% | 6/8 | -11 | Week 5 |
| 6 | 06 February 2011 | 88% | 7/8 | 205 | Week 6 |
| 7 | 13 February 2011 | 75% | 6/8 | -52 | Week 7 |
| 8 | 20 February 2011 | 75% | 6/8 | 141 | Week 8 |
| 9 | 28 February 2011 | 75% | 6/8 | 108 | Week 9 |
| 10 | 06 March 2011 | 88% | 7/8 | 177 | Week 10 |
| 11 | 13 March 2011 | 75% | 6/8 | -11 | Week 11 |
| 12 | 20 March 2011 | 75% | 6/8 | 51 | Week 12 |
| 13 | 27 March 2011 | 88% | 7/8 | 69 | Week 13 |
| 14 | 03 April 2011 | 88% | 7/8 | 100 | Week 14 |
| 15 | 10 April 2011 | 75% | 6/8 | -56 | Week 15 |
| 16 | 17 April 2011 | 88% | 7/8 | 246 | Week 16 |
| 17 | 24 April 2011 | 88% | 7/8 | 123 | Week 17 |
| 18 | 01 May 2011 | 88% | 7/8 | -21 | Week 18 |
| 19 | 08 May 2011 | 88% | 7/8 | 216 | Week 19 |
| 20 | 15 May 2011 | 75% | 6/8 | -44 | Week 20 |
| 21 | 22 May 2011 | 100% | 8/8 | 251 | Week 21 |
| 22 | 29 May 2011 | 75% | 6/8 | 88 | Week 22 |
| 23 | 05 June 2011 | 63% | 5/8 | 20 | Week 23 |
| 24 | 12 June 2011 | 88% | 7/8 | 29 | Week 24 |
| 25 | 19 June 2011 | 75% | 6/8 | 192 | Week 25 |
| 26 | 26 June 2011 | 88% | 7/8 | 72 | Week 26 |
| 27 | 03 July 2011 | 63% | 5/8 | -7 | Week 27 |
| 28 | 10 July 2011 | 63% | 5/8 | -200 | Week 28 |
| 29 | 17 July 2011 | 75% | 6/8 | 67 | Week 29 |
| 30 | 24 July 2011 | 63% | 5/8 | -200 | Week 30 |
| 31 | 31 July 2011 | 100% | 8/8 | 369 | Week 31 |
| 32 | 07 August 2011 | 88% | 7/8 | 128 | Week 32 |
| 33 | 14 August 2011 | 50% | 4/8 | -100 | Week 33 |
| 34 | 21 August 2011 | 75% | 6/8 | -15 | Week 34 |
| 35 | 28 August 2011 | 88% | 7/8 | 125 | Week 35 |
| 36 | 04 September 2011 | 75% | 6/8 | -83 | Week 36 |
| 37 | 11 September 2011 | 75% | 6/8 | 222 | Week 37 |
| 38 | 18 September 2011 | 63% | 5/8 | -150 | Week 38 |
| 39 | 25 September 2011 | 88% | 7/8 | 299 | Week 39 |
| Average Accuracy Level 2011 | 79% | Total Pips | 2607 | ||
|
Click on Ciara’s results figure for the week to read what she has to say about her week’s trading. |
|||||