| Wk 13 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.4130 | yes | 1.4245 | 72 |
| Short | 1.4044 | yes | 1.4021 | ||
| GBP/USD | Long | 1.6092 | yes | 1.6151 | -50 |
| Short | 1.5990 | yes | 1.5937 | ||
| USD/CHF | Long | 0.9245 | yes | 0.9340 | 97 |
| Short | 0.9157 | yes | 0.9126 | ||
| USD/JPY | Long | 81.74 | yes | 84.73 | |
| Short | 80.98 | no | 81.44 | -50 | |
| Hit Level Accuracy | 88% | 69 | |||
| *mid point | |||||
| Back to Results Summary page |
|||||