| Wk 14 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.42703 | yes | 1.44686 | 85 |
| Short | 1.41823 | yes | 1.41517 | ||
| GBP/USD | Long | 1.61577 | yes | 1.64280 | |
| Short | 1.60697 | no | 1.60922 | -50 | |
| USD/CHF | Long | 0.92879 | yes | 0.92955 | 65 |
| Short | 0.91999 | yes | 0.90909 | ||
| USD/JPY | Long | 84.530 | yes | 85.525 | |
| Short | 83.570 | yes | 85.180 | 0 | |
| Hit Level Accuracy | 88% | 100 | |||
| *mid point | |||||
|
Back to Results Summary page |
|||||