| Wk 17 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.46035 | yes | 1.48815 | |
| Short | 1.44935 | yes | 1.44936 | 0 | |
| GBP/USD | Long | 1.65680 | yes | 1.67465 | 107 |
| Short | 1.64640 | yes | 1.64317 | ||
| USD/CHF | Long | 0.88990 | no | 0.88741 | -50 |
| Short | 0.88110 | yes | 0.86266 | ||
| USD/JPY | Long | 82.324 | yes | 82.800 | |
| Short | 81.484 | yes | 81.044 | 66 | |
| Hit Level Accuracy | 88% | 123 | |||
| *mid point | |||||
| Back to Results Summary page |
|||||