| Wk 19 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.44051 | yes | 1.44417 | |
| Short | 1.42851 | yes | 1.40667 | 128 | |
| GBP/USD | Long | 1.64322 | yes | 1.65176 | 69 |
| Short | 1.63322 | yes | 1.61472 | ||
| USD/CHF | Long | 0.88199 | yes | 0.89468 | 69 |
| Short | 0.87299 | yes | 0.87079 | ||
| USD/JPY | Long | 80.964 | yes | 81.342 | |
| Short | 80.104 | no | 80.163 | -50 | |
| Hit Level Accuracy | 88% | 216 | |||
| *mid point | |||||
| Back to Results Summary page |
|||||