| Wk 23 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.46842 | yes | 1.46962 | 57 |
| Short | 1.45842 | yes | 1.43225 | ||
| GBP/USD | Long | 1.64743 | no | 1.64725 | 0 |
| Short | 1.63843 | yes | 1.62166 | ||
| USD/CHF | Long | 0.83894 | yes | 0.84459 | |
| Short | 0.83034 | no | 0.83268 | -50 | |
| USD/JPY | Long | 80.615 | no | 80.463 | 13 |
| Short | 79.775 | yes | 79.702 | ||
| Hit Level Accuracy | 63% | 20 | |||
| *mid point | |||||
| Back to Results Summary page |
|||||