| Wk 24 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.43938 | yes | 1.44974 | |
| Short | 1.42938 | yes | 1.40737 | -50 | |
| GBP/USD | Long | 1.62703 | yes | 1.64420 | |
| Short | 1.61803 | yes | 1.60791 | -50 | |
| USD/CHF | Long | 0.84719 | yes | 0.85512 | 101 |
| Short | 0.83919 | yes | 0.83484 | ||
| USD/JPY | Long | 80.718 | yes | 81.055 | 28 |
| Short | 79.958 | no | 80.016 | ||
| Hit Level Accuracy | 88% | 29 | |||
| *mid point | |||||
| Back to Results Summary page |
|||||