| Wk 25 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.43558 | yes | 1.44416 | 145 |
| Short | 1.42518 | yes | 1.41271 | ||
| GBP/USD | Long | 1.62321 | yes | 1.62627 | 106 |
| Short | 1.61321 | yes | 1.59386 | ||
| USD/CHF | Long | 0.85314 | no | 0.85167 | -50 |
| Short | 0.84454 | yes | 0.83381 | ||
| USD/JPY | Long | 80.402 | yes | 80.796 | |
| Short | 79.622 | no | 80.018 | -9 | |
| Hit Level Accuracy | 75% | 192 | |||
| *mid point | |||||
|
Back to Results Summary page |
|||||