| Wk 26 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.42308 | yes | 1.45519 | 99 |
| Short | 1.41348 | yes | 1.41032 | ||
| GBP/USD | Long | 1.60120 | yes | 1.61188 | 73 |
| Short | 1.59160 | yes | 1.59120 | ||
| USD/CHF | Long | 0.84138 | yes | 0.85266 | -50 |
| Short | 0.83298 | yes | 0.82758 | ||
| USD/JPY | Long | 80.882 | yes | 81.267 | |
| Short | 80.122 | no | 80.267 | -50 | |
| Hit Level Accuracy | 88% | 72 | |||
| *mid point | |||||
| Back to Results Summary page |
|||||