| Wk 28 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.43080 | no | 1.42822 | -50 |
| Short | 1.42080 | yes | 1.38373 | ||
| GBP/USD | Long | 1.60816 | yes | 1.61926 | -50 |
| Short | 1.59956 | yes | 1.57812 | ||
| USD/CHF | Long | 0.84092 | no | 0.83982 | -50 |
| Short | 0.83272 | yes | 0.80845 | ||
| USD/JPY | Long | 80.996 | no | 80.831 | -50 |
| Short | 80.216 | yes | 78.472 | ||
| Hit Level Accuracy | 63% | -200 | |||
| *mid point | |||||
|
Back to Results Summary page |
|||||