| Wk 30 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.44162 | yes | 1.45357 | |
| Short | 1.43122 | yes | 1.42305 | -50 | |
| GBP/USD | Long | 1.63492 | yes | 1.64709 | -50 |
| Short | 1.62532 | no | 1.62614 | ||
| USD/CHF | Long | 0.82320 | no | 0.81557 | -50 |
| Short | 0.81480 | yes | 0.78537 | ||
| USD/JPY | Long | 78.842 | no | 78.695 | -50 |
| Short | 78.062 | yes | 76.882 | ||
| Hit Level Accuracy | 63% | -200 | |||
| *mid point | |||||
| Back to Results Summary page |
|||||