| Wk 31 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.44197 | yes | 1.44535 | |
| Short | 1.43257 | yes | 1.41854 | 78 | |
| GBP/USD | Long | 1.64580 | yes | 1.64750 | |
| Short | 1.63720 | yes | 1.62247 | 69 | |
| USD/CHF | Long | 0.79196 | yes | 0.79527 | |
| Short | 0.78256 | yes | 0.76093 | 107 | |
| USD/JPY | Long | 77.361 | yes | 80.236 | |
| Short | 76.521 | yes | 0.76302 | 115 | |
| Hit Level Accuracy | 100% | 369 | |||
| *mid point | |||||
|
Back to Results Summary page |
|||||