| Wk 35 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.45390 | yes | 1.45490 | |
| Short | 1.44550 | yes | 1.41843 | 82 | |
| GBP/USD | Long | 1.64090 | yes | 1.64539 | |
| Short | 1.63090 | yes | 1.61325 | 93 | |
| USD/CHF | Long | 0.81099 | yes | 0.82411 | |
| Short | 0.80139 | yes | 0.77108 | -50 | |
| USD/JPY | Long | 77.071 | yes | 77.239 | |
| Short | 76.271 | no | 76.427 | 0 | |
| Hit Level Accuracy | 88% | 125 | |||
| *mid point | |||||
|
Back to Results Summary page |
|||||