| Wk 36 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.42437 | yes | 1.42827 | -50 |
| Short | 1.41437 | yes | 1.36273 | ||
| GBP/USD | Long | 1.62656 | no | 1.62083 | -50 |
| Short | 1.61696 | yes | 1.58445 | ||
| USD/CHF | Long | 0.79471 | yes | 0.88643 | 67 |
| Short | 0.78351 | yes | 0.78216 | ||
| USD/JPY | Long | 77.210 | yes | 77.856 | |
| Short | 76.450 | no | 76.693 | -50 | |
| Hit Level Accuracy | 75% | -83 | |||
| *mid point | |||||
|
Back to Results Summary page |
|||||