| Wk 39 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.35587 | yes | 1.36891 | 181 |
| Short | 1.34567 | yes | 1.33634 | ||
| GBP/USD | Long | 1.55295 | yes | 1.57148 | |
| Short | 1.54255 | no | 1.54329 | -50 | |
| USD/CHF | Long | 0.91090 | yes | 0.91440 | |
| Short | 0.90010 | yes | 0.89188 | 133 | |
| USD/JPY | Long | 77.022 | yes | 77.194 | 35 |
| Short | 76.262 | yes | 76.227 | ||
| Hit Level Accuracy | 88% | 299 | |||
| *mid point | |||||
|
Back to Results Summary page |
|||||