| Wk 37 | |||||
| Forex Pair | Direction | Level on Report | Hit | Week’s High / Low* | Ciara’s Pips |
| EUR/USD | Long | 1.37244 | yes | 1.41822 | 165 |
| Short | 1.36024 | yes | 1.35027 | ||
| GBP/USD | Long | 1.59233 | no | 1.58861 | -50 |
| Short | 1.58233 | yes | 1.57069 | ||
| USD/CHF | Long | 0.89152 | yes | 0.89285 | |
| Short | 0.87612 | yes | 0.86484 | 130 | |
| USD/JPY | Long | 77.927 | no | 77.589 | -23 |
| Short | 77.127 | yes | 76.562 | ||
| Hit Level Accuracy | 75% | 222 | |||
| *mid point | |||||
| Back to Results Summary page |
|||||